26 September 2010

comScore Ranks Top 50 US Websites

comScore Top 50 Properties (U.S.) August 2010 Total U.S. – Home, Work and University Locations Source: comScore Media Metrix
Rank Property Unique Visitors
(000)
Rank Property Unique Visitors
(000)
Total Internet Audience (000): 212616
1 Yahoo! Sites 179002 26 iVillage.com:
The Womens Network
35289
2 Google Sites 178782 27 Gannett Sites 34923
3 Microsoft Sites 165271 28 Technorati Media 34818
4 Facebook 148048 29 Federated Media Publishing 34562
5 AOL, Inc. 107165 30 WeatherBug Property 33424
6 Glam Media 97948 31 Disney Online 31046
7 Ask Network 88281 32 Break Media Network 30965
8 Turner Network 84541 33 Verizon Communications 30665
9 Viacom Digital 81456 34 AT&T Interactive Network 30028
10 Fox Interactive Media 80210 35 Superpages.com Network 29019
11 Amazon Sites 79188 36 Expedia Inc 28334
12 CBS Interactive 79062 37 Target Corporation 27856
13 Wikimedia
Foundation Sites
73685 38 Tribune Interactive 27811
14 eBay 69500 39 YellowBook Network 27217
15 Apple Inc. 69383 40 Photobucket.com LLC 26437
16 New York
Times Digital
68901 41 YellowBook Network 27940
17 Demand Media 58798 42 The Washington Post 27711
18 craigslist, inc. 53400 43 Photobucket.com LLC 27396
19 VEVO 49386 44 ESPN 27197
20 Comcast Corporation 44106 45 Warner Music 27151
21 Answers.com Sites 41254 46 Everyday Health 26645
22 NetShelter
Technology Media
40584 47 WorldNow Sites 25630
23 Weather Channel, The 39074 48 NBC Universal 25357
24 Wal-Mart 36683 49 Bank of America 24986
25 Adobe Sites 35345 50 Twitter 24798

No comments:

Post a Comment