Top 20 U.S. Websites, as of December 2011
December 2011 vs. December 2010
Source: comScore Media Metrix
Audience: All Persons Ages 2+ at U.S. home/work locations
Source: comScore Media Metrix
Audience: All Persons Ages 2+ at U.S. home/work locations
Total Unique Visitors (000) | |||
Property | Dec-2010 | Dec-2011 | % Change |
---|---|---|---|
Total Internet : Total audience | 211,860 | 220,439 | 4 |
Google sites | 179,252 | 187,138 | 4 |
Microsoft sites | 176,963 | 177,296 | 0 |
Yahoo sites | 181,219 | 176,485 | -3 |
Facebook.com | 153,886 | 162,486 | 6 |
Amazon sites | 91,120 | 114,732 | 26 |
AOL | 111,938 | 107,076 | -4 |
Ask Network | 94,353 | 89,168 | -5 |
Glam Media | 87,751 | 86,616 | -1 |
Turner Digital | 87,721 | 88,253 | 1 |
Wikimedia Foundation sites | 77,753 | 83,010 | 7 |
Apple | 75,090 | 83,006 | 11 |
Viacom Digital | 84,456 | 80,368 | -5 |
CBS Interactive | 86,013 | 78,588 | -9 |
New York Times Digital | 69,657 | 76,493 | 10 |
eBay | 70,436 | 74,500 | 6 |
Federated Media Publishing | 39,089 | 72,172 | 85 |
Vevo | 60,293 | 62,473 | 4 |
Demand Media | 67,274 | 57,107 | -15 |
Walmart | 51,375 | 55,786 | 9 |
The Weather Channel | N/A | 54,365 | N/A |
No comments:
Post a Comment