Top U.S. Online Video Properties by Video Content Views Ranked by Unique Video ViewersAugust 2010Total U.S. – Home/Work/University LocationsSource: comScore Video Metrix | |||
Property | Total Unique Viewers (000) | Viewing Sessions (000) | Minutes per Viewer |
Total Internet : Total Audience | 177,622 | 5,230,690 | 860.4 |
Google Sites | 146,274 | 1,903,240 | 269.5 |
Facebook.com | 58,596 | 243,210 | 20.5 |
Yahoo! Sites | 53,929 | 229,087 | 31.6 |
VEVO | 45,357 | 205,838 | 69.0 |
Fox Interactive Media | 43,127 | 153,923 | 13.1 |
Break Media Network | 42,410 | 167,054 | 25.9 |
Microsoft Sites | 39,322 | 219,296 | 50.7 |
NBC Universal | 32,833 | 65,059 | 14.8 |
Viacom Digital | 32,257 | 76,458 | 49.5 |
Turner Network | 29,776 | 90,716 | 24.9 |
Top U.S. Online Video Properties by Video Ads* Viewed Ranked by Video Ads Viewed August 2010 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix | |||
Property | Video Ads (000) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 3,811,351 | 28.3 | 45.1 |
Hulu | 789,859 | 30.2 | 8.8 |
BrightRoll Video Network** | 468,545 | 7.2 | 21.9 |
Tremor Media Video Network** | 441,678 | 6.9 | 21.4 |
Microsoft Sites | 233,949 | 8.8 | 8.9 |
Google Sites | 216,607 | 4.5 | 16.1 |
Break Media Network | 204,360 | 5.4 | 12.6 |
Crosspoint Media** | 191,366 | 7.0 | 9.2 |
SpotXchange Video Ad Network** | 172,263 | 5.1 | 11.3 |
CBS Interactive | 170,242 | 6.5 | 8.8 |
BBE** | 160,603 | 4.8 | 11.2 |
**Indicates video ad network/server
No comments:
Post a Comment