Data Highlights from IAB
($ millions if not indicated)
Advertising Formats:
Search and display-related ads continue to be leading formats.
Advertising Formats:
Search and display-related ads continue to be leading formats.
| FH 2010 | FH 2009 |
Search | 47% ($5,747) | 47% ($5,148) |
Display Related: | 36% ($4,356) | 34% ($3,759) |
-Banner Ads | 23% ($2,744) | 22% ($2,394) |
-Rich Media | 6% ($743) | 7% ($704) |
-Digital Video | 5% ($627) | 4% ($477) |
-Sponsorship | 2% ($242) | 2% ($184) |
Classifieds | 10% ($1,262) | 10% ($1,116) |
Referrals/Lead Generation | 5% ($642) | 7% ($728) |
E-mail | 1% ($120) | 1% ($149) |
No comments:
Post a Comment